 
					 
						 
					 
	Induction Melting Systems are designed to melt ferrous and non-ferrous metals with medium frequency current. RELTEC has designed and at present manufactures induction melting systems in line with the modern requirements of foundries.
A set of supply includes:
RELTEC’s service group is responsible for:
Advantages:
§ Active mixing of metal and high uniformity of smelt;
§ Possibility for zone mixing (energy focusing) in a furnace;
§ Absence of alloying elements waste;
§ Possibility for melting without heel;
§ Manifold technological possibilities and wide variety of furnace capacities, refractory materials and operating frequencies;
§ Precise regulation of smelt temperature;
§ Possibility for melting and soaking in one furnace unit;
§ Instantaneous production availability;
§ High melting rate;
§ Small rates of energy consumption per a ton of metal;
§ Ecological properties of technological process;
§ Maintenance of supply quality;
§ Melting of non-ferrous metals in a crucible.
TECHNICAL PARAMETERS
| Type of the system | Power, kW | Current frequency, Hz | Rated capacity, t | Iron melting rate, ton/hour | Cooling water consumption, m3/hour | Energy consumption, kW/hour | 
| IMS-100-2,4-0,06 | 100 | 2400 | 0,06 | 0,13 | 10 | 620-710 | 
| IMS-160-2,4-0,16 | 160 | 2400 | 0,16 | 0,21 | 10 | 620-710 | 
| IMS-250-1,0-0,25 | 250 | 1000 | 0,25 | 0,35 | 10 | 580-650 | 
| IMS-250-2,4-0,25 | 250 | 2400 | 0,25 | 0,33 | 10 | 580-680 | 
| IMS-320-2,4-0,4 | 320 | 2400 | 0,4 | 0,48 | 10 | 560-630 | 
| IMS-400-1,0-0,4 | 400 | 1000 | 0,4 | 0,6 | 11 | 560-630 | 
| IMS-500-1,0-0,6 | 500 | 1000 | 0,6 | 0,78 | 12 | 560-665 | 
| IMS-630-0,5-0,8 | 630 | 500 | 0,8 | 0,9 | 13 | 540-600 | 
Dimensions of the equipment
| Capacitor unit | Dimensions, mm | Mass, kg | 
| CU-0,16 | 1294х1118х1300 | 415 | 
| CU-0,25 | 1600х1118х1300 | 495 | 
| CU-0,4 | 1900х1120х1300 | 660 | 
| Converters | Dimensions, mm | Mass, kg | 
| TFC-160-2,4 | 1250х600х2000 | 580 | 
| TFC-250-2,4 | 1550х800х2000 | 650 | 
| TFC-320-2,4 | 1550х800х2000 | 650 | 
| Furnaces | Dimensions, mm | Mass, kg | 
| IMF-0,16 | 1160х1072х1060 | 400 | 
| IMF-0,25 | 1100х1255х1345 | 620 | 
| IMF-0,4 | 1440х1620х1650 | 1700 | 
Please, answer the following questions in order we could prepare technical specifications for you.